Msc/StandardsComparison
From Steeple
< Msc
Available tables: [Full table] [Standards comparison] [Syndication table]
This table displays a comparison of the abstract elements with various metadataschemes.
| Abs. element | name | number | MH xml | virtpresenter//lernfunk | elanap | surfmedia | arca | ieeelom | mpeg7 |
|---|---|---|---|---|---|---|---|---|---|
| Msc/E/id | ID | 11 | Dcterms:identifier | Object id, series id | Identifier | - | - | - | - |
| Msc/E/type | Type | 22 | Dcterms:type | - | - | - | - | - | - |
| Msc/E/title | Title | 33 | Dcterms:title | Title | |||||
| Msc/E/creator | Creator | 44 | Dcterms:creator | Author, lecturer via series | Author | ||||
| Msc/E/contributor | Contributor | 55 | Dcterms:contributor | Author | Author, other participants for series | ||||
| Msc/E/abstract | Abstract | 66 | Not applicable | Short description | |||||
| Msc/E/description | Description | 77 | Dcterms:description | Description | Description | ||||
| Msc/E/subject | Subject | 88 | Dcterms:subject | Classification | ELAN-Classification | ||||
| Msc/E/institution | Institution | 99 | Not applicable | Object is part of series has a lecturer who is part of a department | |||||
| Msc/E/place | Place | 1010 | Dcterms:spatial | Mediaobject.location | |||||
| Msc/E/spacetime | Spacetime | 1111 | ??? | ||||||
| Msc/E/time | Time | 1212 | Dc:temporal | Mediaobject.date, series.term | |||||
| Msc/E/collection | Collection | 1313 | Dc:isPartOf | Mediaobject.series id, playlists | |||||
| Msc/E/size | Size | 1414 | Dc:extent | Mediaobject.memory size, mediaobject.duration | Object.size | ||||
| Msc/E/publisher | Publisher | 1515 | Dc:publisher | Department/academy | Publishing institution. | ||||
| Msc/E/language | Language | 1616 | Dc:language | ||||||
| Msc/E/created | Created | 1717 | Dc:created | Mediaobject.date | Publication date | ||||
| Msc/E/modified | Modified | 1818 | Dc:modified | - | Date of change | ||||
| Msc/E/available | Available | 1919 | Dc:available | Playlist.start access, playlist.stop access | - | ||||
| Msc/E/valid | Valid | 2020 | Dc:valid | - | - | ||||
| Msc/E/oldversion | Oldversion | 2121 | Dc:replaces | - | - | ||||
| Msc/E/newversion | Newversion | 2222 | Dc:isReplacedBy | - | - | ||||
| Msc/E/license | License | 2323 | Dc:license | Mediaobject.license | Copyright | ||||
| Msc/E/rightsholder | Rightsholder | 2424 | Dc:rightsHolder | ||||||
| Msc/E/mediacontent | Mediacontent | 2525 | Dc:rightsHolder | ||||||
| Msc/E/mediadistribution | Mediadistribution | 2626 | ??? | ||||||
| Msc/E/relatedinformation | Relatedinformation | 2727 | ??? | Series.add url, series.add url text | |||||
| Msc/E/linkedmetadata | Linkedmetadata | 2828 | ??? | ||||||
| Msc/E/timedimages | Timedimages | 2929 | ??? | ||||||
| Msc/E/subtitles | Subtitles | 3030 | ??? | ||||||
| Msc/E/timedkeywords | Timedkeywords | 3131 | ??? | ||||||
| Msc/E/chapters | Chapters | 3232 | ??? | ||||||
| Msc/E/timeddescription | Timeddescription | 3333 | ??? |
Page imported from here.
